SEWBReC Leaderboard 2026
This is a leaderboard for 2026 records entered via SEWBReCORD and the LERC Wales app* (*all of Wales included).
The number of taxonomic groups is based on the NBN taxon group terminology. Click here to show the full list.
| Name | No. of Species | No. of Records | No. of Taxon Groups | ||
|---|---|---|---|---|---|
| Ridge, Helen | 1 | 1 | 1 | ||
| Ridge, Sam | 4 | 4 | 1 | ||
| Rigsby, Derek | 4 | 4 | 4 | ||
| Robert, Elen | 1 | 1 | 1 | ||
| Robert, Gail | 1 | 1 | 1 | ||
| Roberts, Anelma | 10 | 10 | 8 | ||
| Robertson, Dani | 1 | 1 | 1 | ||
| Roberts, Stephen | 4 | 5 | 4 | ||
| Roberts, Stewart | 4 | 5 | 4 | ||
| Roberts, Wyn | 159 | 196 | 22 | ||
| Robinson, Rebecca | 177 | 274 | 22 | ||
| Rogers, Ant | 2 | 3 | 2 | ||
| Rogers, Teilo | 3 | 3 | 2 | ||
| Romney, Carys | 13 | 17 | 8 | ||
| Rosney, Alan | 6 | 6 | 2 | ||
| Ross, Chesca | 1 | 1 | 1 | ||
| Rowe, Adam | 138 | 195 | 17 | ||
| Rowe, Andrea | 379 | 679 | 30 | ||
| Rowlands, Ceiri | 4 | 4 | 3 | ||
| Rowlands, Stephen | 7 | 7 | 5 | ||
Download Cofnod
Use this page to download Cofnod records entered into SEWBReCORD.
Download BIS
Use this page to download BIS data entered into either of the SEWBReCORD surveys.
This download page is configured so that no download format options are available.
Activities - Group Link
Sorry, you do not appear to be a member of this group so there are no links to display.
Activities Create a Group
Please ensure that you've filled in your surname on your user profile before creating or editing groups.
Activities Admin
Please ensure that you've filled in your surname on your user profile before creating or editing groups.
Activities Group Report Page
This page needs a group_id URL parameter.